Details:
| YBS zipper performance test standard | |||
|---|---|---|---|
| Lateral strength of fastener ≥ | 250 | Operation force/N ≤ | 4 |
| Slider over top stop/N ≥ | 60 | Slider against bottom stop/N ≥ | 40 |
| Slider over single top stop/box side/N ≥ | 50 | Lateral strength of open end/N ≥ | 70 |
| Box pull off strength/2-way OE box pull off/N ≥ | 70 | Slider puller pull off/N ≥ | 60 |
| Binding force of pull sheet/N ≥ | 150 | Puller twist/N.M ≥ | 0.2 |
| Slider mouth opening force/N ≥ | 50 | Slider locking/N ≥ | 25 |
| opening/closing movement / times ≥ | 600 | Member slippage/N ≥ | 30 |
| coating adhesion | 1. There is no change in collision test; 2. There is no change in washability after one time, and the allowable corner wear is less than 2mm after three times | ||
| color fastness | Dry and wet friction, washability ≥ 4 grade | ||
| Neutral salt spray test | There is no corrosion on the surface for 24 hours, and slight discoloration is allowed | ||
